TabetAI › Foods › Bagel, plain
Bagel, plain
100 g of Bagel, plain has 264 kcal, 10.6 g protein, 52.4 g carbs and 1.3 g fat. 1 medium (105 g) comes to 277 kcal.
Also known as: bagel, plain bagel
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium | 105 g | 277 kcal | 11.1 g | 55 g | 1.4 g |
| 1 large | 131 g | 346 kcal | 13.9 g | 68.6 g | 1.7 g |
| 1 small | 69 g | 182 kcal | 7.3 g | 36.2 g | 0.9 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 264 kcal |
| Protein | 10.6 g |
| Carbs | 52.4 g |
| Fat | 1.3 g |
| Fiber | 1.6 g |
| Sugar | 8.4 g |
| Sat fat | 0.4 g |
| Sodium | 422 mg |
| Trans fat | 0.02 g |
| Monounsaturated fat | 0.39 g |
| Polyunsaturated fat | 0.53 g |
| Potassium | 107 mg |
| Calcium | 219 mg |
| Iron | 3.57 mg |
| Magnesium | 29 mg |
| Zinc | 0.83 mg |
| Vitamin E | 7.46 mg |
| Vitamin K | 0.2 µg |
| Thiamin (B1) | 0.57 mg |
| Riboflavin (B2) | 0.34 mg |
| Niacin | 4.52 mg |
| Vitamin B6 | 0.07 mg |
| Folate | 106 µg |
More in Grains
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.