Brie cheese
100 g of Brie cheese has 334 kcal, 20.8 g protein, 0.5 g carbs and 27.7 g fat. 1 cup (240 g) comes to 802 kcal.
Also known as: brie, brie cheese
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 240 g | 802 kcal | 49.9 g | 1.1 g | 66.5 g |
| 1 cup | 144 g | 481 kcal | 30 g | 0.6 g | 39.9 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 334 kcal |
| Protein | 20.8 g |
| Carbs | 0.5 g |
| Fat | 27.7 g |
| Fiber | 0 g |
| Sugar | 0.5 g |
| Sat fat | 17.4 g |
| Sodium | 629 mg |
| Monounsaturated fat | 8.01 g |
| Polyunsaturated fat | 0.83 g |
| Cholesterol | 100 mg |
| Potassium | 152 mg |
| Calcium | 184 mg |
| Iron | 0.5 mg |
| Magnesium | 20 mg |
| Zinc | 2.38 mg |
| Vitamin D | 0.5 µg |
| Vitamin A | 174 µg |
| Vitamin E | 0.24 mg |
| Vitamin K | 2.3 µg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.52 mg |
| Niacin | 0.38 mg |
| Vitamin B6 | 0.23 mg |
| Folate | 65 µg |
| Vitamin B12 | 1.65 µg |
More in Dairy
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.