TabetAI › Foods › Jackfruit, raw
Jackfruit, raw
100 g of Jackfruit, raw has 95 kcal, 1.7 g protein, 23.2 g carbs and 0.6 g fat. 1 cup (151 g) comes to 143 kcal.
Also known as: jackfruit
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 151 g | 143 kcal | 2.6 g | 35 g | 1 g |
| 1 cup | 165 g | 157 kcal | 2.8 g | 38.3 g | 1.1 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 95 kcal |
| Protein | 1.7 g |
| Carbs | 23.2 g |
| Fat | 0.6 g |
| Fiber | 1.5 g |
| Sugar | 19.1 g |
| Sat fat | 0.2 g |
| Sodium | 2 mg |
| Monounsaturated fat | 0.15 g |
| Polyunsaturated fat | 0.09 g |
| Potassium | 448 mg |
| Calcium | 24 mg |
| Iron | 0.23 mg |
| Magnesium | 29 mg |
| Zinc | 0.13 mg |
| Vitamin A | 5 µg |
| Vitamin C | 14 mg |
| Vitamin E | 0.34 mg |
| Thiamin (B1) | 0.1 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin | 0.92 mg |
| Vitamin B6 | 0.33 mg |
| Folate | 24 µg |
More in Fruit
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.