TabetAI › Foods › Cheddar cheese
Cheddar cheese
100 g of Cheddar cheese has 410 kcal, 24.2 g protein, 2.1 g carbs and 33.8 g fat. 1 slice (28 g) comes to 115 kcal.
Also known as: cheese, cheddar, cheddar cheese
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 slice | 28 g | 115 kcal | 6.8 g | 0.6 g | 9.5 g |
| 1 slice | 21 g | 86 kcal | 5.1 g | 0.4 g | 7.1 g |
| 1 slice | 19 g | 78 kcal | 4.6 g | 0.4 g | 6.4 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 410 kcal |
| Protein | 24.2 g |
| Carbs | 2.1 g |
| Fat | 33.8 g |
| Fiber | 0 g |
| Sugar | 0.3 g |
| Sat fat | 19.4 g |
| Sodium | 644 mg |
| Trans fat | 1.18 g |
| Monounsaturated fat | 8.43 g |
| Polyunsaturated fat | 1.43 g |
| Cholesterol | 99 mg |
| Potassium | 76 mg |
| Calcium | 711 mg |
| Iron | 0.16 mg |
| Magnesium | 27 mg |
| Zinc | 3.74 mg |
| Vitamin D | 1 µg |
| Vitamin A | 263 µg |
| Vitamin E | 0.78 mg |
| Vitamin K | 2.4 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.43 mg |
| Niacin | 0.04 mg |
| Vitamin B6 | 0.07 mg |
| Folate | 27 µg |
| Vitamin B12 | 0.88 µg |
More in Dairy
- 2% reduced-fat milk
- American cheese slice
- Mozzarella cheese
- Heavy cream
- Whey protein powder
- Cream cheese
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.