TabetAI › Foods › Crab, cooked
Crab, cooked
100 g of Crab, cooked has 83 kcal, 17.9 g protein, 0 g carbs and 0.7 g fat. 1 cup (135 g) comes to 112 kcal.
Also known as: crab, blue crab, steamed crab
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 135 g | 112 kcal | 24.2 g | 0 g | 1 g |
| 1 cup | 118 g | 98 kcal | 21.1 g | 0 g | 0.9 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 83 kcal |
| Protein | 17.9 g |
| Carbs | 0 g |
| Fat | 0.7 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sat fat | 0.2 g |
| Sodium | 395 mg |
| Trans fat | 0.01 g |
| Monounsaturated fat | 0.13 g |
| Polyunsaturated fat | 0.26 g |
| Cholesterol | 97 mg |
| Potassium | 259 mg |
| Calcium | 91 mg |
| Iron | 0.5 mg |
| Magnesium | 36 mg |
| Zinc | 3.81 mg |
| Vitamin A | 1 µg |
| Vitamin C | 3.3 mg |
| Vitamin E | 1.84 mg |
| Vitamin K | 0.3 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.09 mg |
| Niacin | 2.75 mg |
| Vitamin B6 | 0.16 mg |
| Folate | 51 µg |
| Vitamin B12 | 3.33 µg |
More in Protein foods
- Turkey bacon, cooked
- Imitation crab (surimi)
- Luncheon meat, canned
- Ground turkey, cooked
- Silken tofu
- Fish sticks
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.