TabetAI › Foods › Popcorn, air-popped
Popcorn, air-popped
100 g of Popcorn, air-popped has 387 kcal, 12.9 g protein, 77.8 g carbs and 4.5 g fat. 1 cup (8 g) comes to 31 kcal.
Also known as: popcorn, air-popped popcorn
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 8 g | 31 kcal | 1 g | 6.2 g | 0.4 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 387 kcal |
| Protein | 12.9 g |
| Carbs | 77.8 g |
| Fat | 4.5 g |
| Fiber | 14.5 g |
| Sugar | 0.9 g |
| Sat fat | 0.6 g |
| Sodium | 8 mg |
| Monounsaturated fat | 0.95 g |
| Polyunsaturated fat | 2.32 g |
| Potassium | 329 mg |
| Calcium | 7 mg |
| Iron | 3.19 mg |
| Magnesium | 144 mg |
| Zinc | 3.08 mg |
| Vitamin A | 10 µg |
| Vitamin E | 0.29 mg |
| Vitamin K | 1.2 µg |
| Thiamin (B1) | 0.1 mg |
| Riboflavin (B2) | 0.08 mg |
| Niacin | 2.31 mg |
| Vitamin B6 | 0.16 mg |
| Folate | 31 µg |
More in Snacks
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.