TabetAI › Foods › Brown rice, cooked
Brown rice, cooked
100 g of Brown rice, cooked has 123 kcal, 2.7 g protein, 25.6 g carbs and 1 g fat. 1 cup (202 g) comes to 248 kcal.
Also known as: brown rice
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 202 g | 248 kcal | 5.5 g | 51.7 g | 2 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 123 kcal |
| Protein | 2.7 g |
| Carbs | 25.6 g |
| Fat | 1 g |
| Fiber | 1.6 g |
| Sugar | 0.2 g |
| Sat fat | 0.3 g |
| Sodium | 4 mg |
| Monounsaturated fat | 0.37 g |
| Polyunsaturated fat | 0.37 g |
| Potassium | 86 mg |
| Calcium | 3 mg |
| Iron | 0.56 mg |
| Magnesium | 39 mg |
| Zinc | 0.71 mg |
| Vitamin E | 0.17 mg |
| Vitamin K | 0.2 µg |
| Thiamin (B1) | 0.18 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin | 2.56 mg |
| Vitamin B6 | 0.12 mg |
| Folate | 9 µg |
More in Grains
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.